Jump To:
Mosquito Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 20 | 4 | 0 | 40 | 0.833 | 325 | 191 | +134 | 0.630 | 8-2-0 | W2 |
---|
| 24 | 20 | 4 | 0 | 40 | 0.833 | 289 | 155 | +134 | 0.651 | 8-2-0 | W2 |
---|
| 23 | 17 | 6 | 0 | 34 | 0.739 | 243 | 166 | +77 | 0.594 | 8-2-0 | W3 |
---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 307 | 255 | +52 | 0.546 | 6-3-1 | L1 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 302 | 249 | +53 | 0.548 | 5-5-0 | W1 |
---|
| 23 | 11 | 11 | 1 | 23 | 0.500 | 244 | 249 | -5 | 0.495 | 4-5-1 | L1 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 196 | 304 | -108 | 0.392 | 1-8-1 | L1 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 221 | 338 | -117 | 0.395 | 2-6-2 | L1 |
---|
| 24 | 1 | 22 | 1 | 3 | 0.063 | 146 | 366 | -220 | 0.285 | 0-9-1 | L6 |
---|
Game Data Last Updated: Nov 21, 3:03 AM, Next Update: Dec 01, 3:03 AM