Jump To:
Mosquito Rep Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 18 | 16 | 2 | 0 | 32 | 0.889 | 263 | 138 | +125 | 0.656 | 10-0-0 | WON 16 |
---|
| 19 | 16 | 3 | 0 | 32 | 0.842 | 252 | 132 | +120 | 0.656 | 9-1-0 | WON 4 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 174 | 114 | +60 | 0.604 | 7-3-0 | LOST 1 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 219 | 190 | +29 | 0.535 | 5-5-0 | WON 2 |
---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 219 | 191 | +28 | 0.534 | 3-7-0 | LOST 1 |
---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 188 | 201 | -13 | 0.483 | 3-7-0 | LOST 1 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 157 | 222 | -65 | 0.414 | 4-6-0 | LOST 2 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 151 | 260 | -109 | 0.367 | 3-6-1 | LOST 2 |
---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 119 | 294 | -175 | 0.288 | 1-8-1 | LOST 2 |
---|
Game Data Last Updated: Aug 07, 12:34 PM, Next Update: Aug 07, 12:39 PM