Jump To:
Midget
Date | Visitor | Home |
Aug 14 6:00P | Delhi Tigers0 | Simcoe Giants 27 |
Aug 14 6:00P | Simcoe Giants 120 | Tillsonburg Otters4 |
Aug 15 6:00P | Simcoe Giants 2 | Simcoe Giants 1 |
Aug 16 8:00P | Tillsonburg Otters1 | Simcoe Giants 212 |
Aug 18 6:00P | Simcoe Giants 120 | Delhi Tigers2 |
Aug 21 6:00P | Tillsonburg Otters | Delhi Tigers |
Finals
Date | Visitor | Home |
Aug 22 8:00P | Simcoe Giants 23 | Simcoe Giants 114 |
Aug 25 6:00P | Simcoe Giants 10 | Simcoe Giants 20 |
Aug 31 8:00P | Simcoe Giants 29 | Simcoe Giants 11 |
Sep 05 6:00P | Simcoe Giants 210 | Simcoe Giants 19 |
Game Data Last Updated: Dec 14, 4:24 AM, Next Update: Dec 24, 4:24 AM